User Data | |
---|---|
<USR_NAME> | Returns User Name (First Last) |
<USR_ADD> | Returns User Address (Street City) |
<USR_POST> | Returns User Postal Code |
<USR_TELE> | Returns User Telephone Number |
<EMAIL> | Returns mailto: URL for User Email |
Server Data | |
---|---|
<COUNTER> | Returns nHTTPd's Access Counter Value |
<OUR_IP> | Returns NHTTPd's Current IP Address |
<TIME> | Returns Current Date and Time |
<DEF_FONT> | Returns Default Font Face* |
<DEF_SIZE> | Returns Default Font Size* |
<DEF_COLR> | Returns Default Background Color* |
<MOTD> | Returns Server Message of the Day |
Content Variables | |
---|---|
<NOTE_TITLE> | Returns Newton Title of A Note |
<NOTE_LIST> | Returns Unordered List of Available Notes |
<CREDITS> | Returns Page Generation Credits |
Miscellaneous Variables | |
---|---|
<HOME> | Returns A Hyperlink to "index.html" |
<CALENDAR> | Returns A Link to Agenda Server (If Installed) |
<BOARD> | Returns A Link to Whiteboard (If Installed) |
<CREDITS> | Returns Page Generation Credits |